Social Media Tools Table List Colorful Diagram Infographic Graph by Samantha Stevens
Administration/Office
Name | Position | |
---|---|---|
Keushum Willingham | Principal | willinkx@milwaukee.k12.wi.us |
Zina Webb | Secretary | webbzd@milwaukee.k12.wi.us |
Therese Perleberg | Secretary | perlebtm@milwaukee.k12.wi.us |
Donyel Smith | Bookkeeper | smith12@milwaukee.k12.wi.us |
Teachers
Specialists
Name | Position | |
---|---|---|
Heather Schmeling | Art | lafevrhm@milwaukee.k12.wi.us |
Connie Gordon | Music | gordoncj@milwaukee.k12.wi.us |
Luke Safranski | Phy. Ed. | safranlj@milwaukee.k12.wi.us |
Princess High | ESL | highpm@milwaukee.k12.wi.us |
Elizabeth Howland | Sp. Ed. MCG | howlanee@milwaukee.k12.wi.us |
Dawn Lubke | Sp. Ed. MCG | lubkedm@milwaukee.k12.wi.us |
Dianne Talatzko | Sp. Ed. MCG | talatzd@milwaukee.k12.wi.us |
Ann Mollenhauer | Sp. Ed. MCG | mollenaf@milwaukee.k12.wi.us |
Elizabeth Sanders | OT | sandersea@milwaukee.k12.wi.us |
Molly Emmons | PT | emmonsma@milwaukee.k12.wi.us |
Sarah Pionek | PT | pionekss@milwaukee.k12.wi.us |
Katherine Ligman | Speech-Language Pathologist | blockk@milwaukee.k12.wi.us |
Nurses
Name | |
---|---|
Constance Beard | beardcl@milwaukee.k12.wi.us |
Kawana Hickman | hickmak1@milwaukee.k12.wi.us |
Paraprofessionals
Name | Grade/Position | |
---|---|---|
Maurice Lawrence | K3 | lawrenm@milwaukee.k12.wi.us |
Andrea Scruggs | K3 | samuela@milwaukee.k12.wi.us |
Angela Smith | K3-K5 SPED | smith67@milwaukee.k12.wi.us |
Mindy Whiten-Jackson | K3 SPL | whitenmr@milwaukee.k12.wi.us |
Carol Crockett | K4 | crockcj@milwaukee.k12.wi.us |
Nakia Bryant | K5 | bryantnn@milwaukee.k12.wi.us |
Robin Gordon | 1st | gordonrm@milwaukee.k12.wi.us |
Da’shia McVey | 2nd | mcveyd@milwaukee.k12.wi.us |
Nicole White | 4th | whitenm@milwaukee.k12.wi.us |
Laverne Dillard | 5th | dillarl@milwaukee.k12.wi.us |
Qudesha Robinson | 5th | robinsql@milwaukee.k12.wi.us |
Sharon Alston | Library Coordinator/ Textbook Coordinator | alstonsa@milwaukee.k12.wi.us |
CHA
Name | Grade | |
---|---|---|
Ivan Taylor | K3-K5 Sp. Ed. OHI | taylorij@milwaukee.k12.wi.us |
Tiana Hood | Grades K3-K5 | hoodtm@milwaukee.k12.wi.us |
Gwendolyn Perry | Grades K3-K5 | perrygx@milwaukee.k12.wi.us |
Jevona Turner | Grades 1-5, OHI | turnerjj@milwaukee.k12.wi.us |
Beverly McNealy | Grades 1-5 OHI | campbebd@milwaukee.k12.wi.us |
Support Staff
Name | Position | |
---|---|---|
Danielle Young | Parent Coordinator | youngdn@milwaukee.k12.wi.us |
Jennifer Freckmann | School Support Teacher | freckmjm@milwaukee.k12.wi.us |
Jenna Lorenz | School Social Worker | smith11@milwaukee.k12.wi.us |
Samantha Stevens | School Psychologist | stevensl@milwaukee.k12.wi.us |
Katie Fahl | Speech Pathologist | fahlks@milwaukee.k12.wi.us |
Trina Goodman | Special Ed. Supervisor | goodmatk@milwaukee.k12.wi.us |
Kourtney Anderson | Guidance Counselor | andersk8@milwaukee.k12.wi.us |
Mike Henry | Engineer | henrym@milwaukee.k12.wi.us |
Eric Diamond | Tech Support | diamone@milwaukee.k12.wi.us |
Donyell Smith | Bookkeeper | smith12@milwaukee.k12.wi.us |
Food Service/Kitchen
Name | Position | |
---|---|---|
Gloria Hemphill | Kitchen Manager | hemphign@milwaukee.k12.wi.us |
Yvonne Humphrey | humphryx@milwaukee.k12.wi.us |