Through motivating lessons and engaging classroom activities, staff members guide students as they build self-confidence and become well-rounded, independent learners. Click on the links below to learn more about our teachers and staff.
Administration
Name | Position | Room |
---|---|---|
McEvilly, Casey | Principal | Main Office |
Epps, Monica | Assistant Principal | 58 |
School Support Staff
Name | Position | Room |
---|---|---|
Lee, Loretta | Nurse | 50 |
Jones-Austin, Brianna | School Counselor | 22 |
Cross, Sara | School Psychologist | 22 |
Steeves, Alanna | School Social Worker | 22 |
Carson, Jae | IT | Library – Th pm |
Ahmad, Jennifer | Speech | 29 |
Marshall, Dorothetta | Safety | Front Desk |
Menor, James | PT | 50 |
Sieglaff, Tammy | OT | 50 |
Office Staff
Name | Position | Room |
---|---|---|
Gray, Audrey | Secretary | Office |
Ball, Audreannia | Bookkeeper | 2A (Weds) |
Teachers
Name | Position | Room |
---|---|---|
Smith, Michelle | K4 | 51 |
Plucheck, Haley | K5 | 34 |
Buchanan Cooper, Velicia | K5 | 34 |
Boelkow, Donna | 1st | 54 |
Machajewski, Amanda | 1st | 55 |
Shaw, Diane | 2nd | 57 |
Nickerson, Patrick | 3rd | 60 |
Terry, Tina | 3rd | 61 |
Holmes, Tamara | 4th | 30 |
Knox, Nicole | 5th | 10-Sep |
Traversie, Yuki | 6th | 4 |
Silberg, Anna | 7th | 5 |
Cook, Alaura | 8th | 20 |
Special Education Teachers
Name | Position | Room |
---|---|---|
Rivera, Hector | Special Ed Supervisor | 2c |
Holmes, Sharon | Resource 1-3, 5 | 11 |
Paulson, Tracy | Resource 4/6 | 21 |
Christianson, Tim | Resource 7/8 | 21 |
Smith, Stephen | Bridging 1-5 | 14 |
Bean, Tiffany | Bridging 6-8 | 14 |
Thomas, Fredasharron | ID Unit 1-8 | 31 |
Specialist Teachers
Name | Position | Room |
---|---|---|
McKinney, Thomas | Art | 52 |
Glenn, Jeremiah | PE | Gym |
Wensink, Laura | Librarian – Mondays | Library |
Lewis, Kim | Trauma Care Specialist | 22 |
Devine, Megan | Drumming Teacher | Building-wide |
Blumer, Laura | Music Teacher | Building-wide |
Paraprofessionals
Name | Position | Room |
---|---|---|
Davis, Dionne | Parent Coordinator | 16 |
Hoskins,Trelvia | Special Education 1-8 | 31 |
Boyd, Donjerey | K5 | 20 |
Baber, Jewell | 2nd | 57 |
Pierre, Alani | 3rd | 60/61 |
Mayock, Chris | 4th | 30 |
Spence, Ms. | 5th | 9 |
Mackey, Michelle | ID Unit | 31 |
Okitafudu, Gilbert | ID Unit | 31 |
Putman, Alicia | K4 | 51 |
Kidd, Emerald | 7th | 5 |
Palmer, Andrew | Library Para | Library |
Cafeteria Workers
Name | Position | Room |
---|---|---|
Ramos, Christopher | Substitte Cafeteria Manager | Cafeteria |
Gail, Alicia | FSA | Cafeteria |
Smith, Willie | FSA | Cafeteria |
Thompson-Rivers, Audra | FSA | Cafeteria |
Johnson, Tierra | FSA | Cafeteria |
Children Health Assistants
Name | Position | Room |
---|---|---|
Atkisson, Nina | CHA1-5 | 31 |
Maintenance
Name | Position | Room |
---|---|---|
Willis, Brandy | Engineer | Engineer Office |
McAfee, Antoinette | Building Service Helper | Engineer Office |
Stevenson, Justin | Building Service Helper Sub | Engineer Office |
Miscellaneous
Name | Position | Room |
---|---|---|
Colbert, Emmitt | CLC Director | 46 |